NexTunnel vs ProtonVPN
Comparing on country coverage, protocols, pricing.
N
NexTunnel
Censorship-first VPN with VLESS+Reality and Hysteria2 native.
P
ProtonVPN
From the makers of ProtonMail, Switzerland
Side-by-side comparison
| Feature | NexTunnel | ProtonVPN | Winner |
|---|---|---|---|
| Monthly price (paid tier) | $4.99 | $9.99 | NexTunnel |
| Annual price | $36/year | $59.88/year | NexTunnel |
| Protocols | 12 incl. VLESS+Reality, Hysteria2 | WireGuard, OpenVPN, IKEv2, Stealth | NexTunnel |
| Country coverage | 6 countries (Finland, Germany, UAE, USA, Mexico, Russia) | 85+ countries | ProtonVPN |
| Free tier | 3-day money-back guarantee on paid plans | Free plan with 3 server locations | ProtonVPN |
| Stealth mode for Iran/Russia | Reality + Hysteria2 — both undetectable by DPI | Stealth (TLS-based) — detectable by recent DPI updates | NexTunnel |
| Jurisdiction | Estonia | Switzerland | Tie |
Why NexTunnel
ProtonVPN's strength is its country list and brand trust. If you need a VPN endpoint in Argentina or Indonesia, you should pick them. If you need a tunnel that survives Iranian DPI for half their monthly price, NexTunnel is the better fit.
Try NexTunnel free3-day money-back guarantee.